North Tyneside 10K Sunday 8th April 2012
Mens Provisional Results
| Position | Time | Name | Team | Category | Overall Position |
| 1 | 0:30:46 | MULUGETA, Tadele Geremew | Senior Men | 1 | |
| 2 | 0:30:46 | BATOCHIR, Serod | Morpeth Harriers & AC | Senior Men | 2 |
| 3 | 0:32:27 | CALVERT, Kevin | Sunderland Harriers & AC | Senior Men | 3 |
| 4 | 0:32:50 | TWADDLE, Iain | North Shields Polytechnic AC | M40 | 4 |
| 5 | 0:33:01 | SHRUBB, Nathan | Morpeth Harriers & AC | Senior Men | 5 |
| 6 | 0:33:20 | FORESTER, Sam | Morpeth Harriers & AC | Senior Men | 6 |
| 7 | 0:33:58 | BRACKEN, Guy | North Shields Polytechnic AC | M50 | 8 |
| 8 | 0:34:10 | CRAMPTON, Ian | Durham City Harriers & AC | M50 | 9 |
| 9 | 0:34:22 | MOORE, Gary | North Shields Polytechnic AC | M40 | 10 |
| 10 | 0:34:30 | SHARP, Ged | Birtley AC | Senior Men | 11 |
| 11 | 0:34:34 | ELGIE, Michael Robert | M35 | 12 | |
| 12 | 0:34:39 | WALLETT, Anthony | North Shields Polytechnic AC | Under 17 | 13 |
| 13 | 0:34:45 | MACPHERSON, Kenneth | Tyne Bridge Harriers | M40 | 14 |
| 14 | 0:34:50 | MATTHEWS, Harry Gwilt James | Brecon AC | Senior Men | 15 |
| 15 | 0:34:52 | SMITH, Les | Heaton Harriers | M40 | 16 |
| 16 | 0:34:57 | HETHERINGTON, Brian | Wallsend Harriers & AC | M45 | 17 |
| 17 | 0:35:09 | POTTS, Steven | Sunderland Harriers & AC | M35 | 18 |
| 18 | 0:35:13 | SMITH, Keith | Tyne Bridge Harriers | M45 | 19 |
| 19 | 0:35:14 | GUNSTONE, Neil | Morpeth Harriers & AC | Senior Men | 20 |
| 20 | 0:35:21 | PARKER, Richard | Tynedale Harriers & AC | M45 | 21 |
| 21 | 0:35:34 | JEFFRESS, Kevin | Tyne Bridge Harriers | Senior Men | 22 |
| 22 | 0:35:39 | COLVIN, David Christopher | Senior Men | 23 | |
| 23 | 0:35:55 | HILTON, Paul | Tyne Bridge Harriers | M40 | 24 |
| 24 | 0:35:58 | DUNN, Isaac John | Blackhill Bounders | Senior Men | 25 |
| 25 | 0:36:00 | BRANNON, Thomas Alan | North Shields Polytechnic AC | M40 | 26 |
| 26 | 0:36:02 | THOMSEN, Michael | M35 | 27 | |
| 27 | 0:36:10 | THOMPSON, Jim | Saltwell Harriers | M40 | 29 |
| 28 | 0:36:12 | WAUGH, Joe | Senior Men | 30 | |
| 29 | 0:36:14 | KELLY, Sean Paul | Tyne Bridge Harriers | M40 | 31 |
| 30 | 0:36:21 | SMITH, Christopher Peter | Wallsend Harriers & AC | Senior Men | 32 |
| 31 | 0:36:23 | ELLIS, Scott | North Shields Polytechnic AC | Senior Men | 33 |
| 32 | 0:36:25 | CAMILLERI, Nigel | Gateshead Harriers & AC | Senior Men | 34 |
| 33 | 0:36:29 | MCGILLIVRAY, Magnus | Heaton Harriers | Senior Men | 35 |
| 34 | 0:36:33 | SKILLING, James | Low Fell RC | M40 | 36 |
| 35 | 0:36:38 | JOHNSON, David | Thurrock | Senior Men | 37 |
| 36 | 0:36:42 | WRIGHT, David | Heaton Harriers | M35 | 38 |
| 37 | 0:36:45 | SLATER, Martin Andrew | Gateshead Harriers & AC | M35 | 39 |
| 38 | 0:36:54 | ALLSOP, Tim | Sunderland Strollers | M40 | 40 |
| 39 | 0:37:02 | MEDD, Steven | Gateshead Harriers & AC | Senior Men | 41 |
| 40 | 0:37:03 | MCMAHON, Steven | Sunderland Strollers | Senior Men | 42 |
| 41 | 0:37:04 | GRAHAM, Andy | Senior Men | 44 | |
| 42 | 0:37:22 | BARKER, Michael | Sunderland Harriers & AC | Senior Men | 45 |
| 43 | 0:37:23 | WOODWARD, Alun James | North Shields Polytechnic AC | Senior Men | 46 |
| 44 | 0:37:24 | STURMAN, John Robert | Wallsend Harriers & AC | Senior Men | 47 |
| 45 | 0:37:27 | HOUGHTON, Patrick James | North Shields Polytechnic AC | Senior Men | 48 |
| 46 | 0:37:36 | DIXON, Gordon | Morpeth Harriers & AC | M50 | 49 |
| 47 | 0:37:48 | HIRST, Stephen Barry | M50 | 52 | |
| 48 | 0:37:49 | LORAINE, Robbie | Gateshead Harriers & AC | Senior Men | 53 |
| 49 | 0:37:50 | QUINCEY, Duncan | Deeside AAC | Senior Men | 54 |
| 50 | 0:37:51 | BUTTERS, John | Morpeth Harriers & AC | M35 | 55 |
| 51 | 0:37:55 | HUTCHINSON, Alan | Senior Men | 56 | |
| 52 | 0:37:56 | KNIGHT, Kevin | Durham City Harriers & AC | M40 | 57 |
| 53 | 0:37:57 | STRONG, Jon | M45 | 58 | |
| 54 | 0:37:58 | GREATOREX, David James | Sedgefield Harriers | M40 | 59 |
| 55 | 0:38:11 | WILKINSON, Paul | North Shields Polytechnic AC | Senior Men | 61 |
| 56 | 0:38:14 | BELL, Thomas | Heaton Harriers | Senior Men | 62 |
| 57 | 0:38:18 | MOORE, Michael | North Shields Polytechnic AC | M35 | 63 |
| 58 | 0:38:21 | FULLER, Wayne | Heaton Harriers | Senior Men | 64 |
| 59 | 0:38:22 | PRENDERGAST, Mark | Tyne Bridge Harriers | Senior Men | 65 |
| 60 | 0:38:23 | PATON, Christopher | Gateshead Harriers & AC | Senior Men | 66 |
| 61 | 0:38:23 | TOLLITT, John Henry | Tyne Bridge Harriers | M45 | 67 |
| 62 | 0:38:25 | GREEN, Philip | Heaton Harriers | M40 | 68 |
| 63 | 0:38:27 | BEST, David | Blackhill Bounders | Senior Men | 69 |
| 64 | 0:38:34 | KENNEDY, Peter | Tyne Bridge Harriers | M45 | 70 |
| 65 | 0:38:42 | THOMPSON, Ryan | Stainland Lions RC | Senior Men | 71 |
| 66 | 0:38:47 | ALDERSON, Richard | M40 | 72 | |
| 67 | 0:38:49 | BROWN, Paul | Wallsend Harriers & AC | M45 | 73 |
| 68 | 0:38:50 | LISTER, Kevin Charles | North East Veterans AC | M35 | 74 |
| 69 | 0:38:51 | CLARK, Jason | Elswick Harriers | Senior Men | 75 |
| 70 | 0:38:53 | SCOTT, Terry | M40 | 76 | |
| 71 | 0:38:54 | AULD, Chris | Heaton Harriers | M35 | 77 |
| 72 | 0:38:55 | WALKER, Adam | Senior Men | 78 | |
| 73 | 0:38:55 | FRIBERG, William Michael | Blaydon Harrier & AC | Senior Men | 79 |
| 74 | 0:38:58 | HUGHES, David | Low Fell RC | Senior Men | 80 |
| 75 | 0:39:00 | LOCHRIE, Graham | M35 | 81 | |
| 76 | 0:39:00 | CHRISTENSEN, Ben | Senior Men | 82 | |
| 77 | 0:39:04 | JOBLING, Simon Andrew | M35 | 83 | |
| 78 | 0:39:06 | SPIERS, Martin | North Shields Polytechnic AC | M35 | 84 |
| 79 | 0:39:10 | HEATLEY, Ben | Senior Men | 86 | |
| 80 | 0:39:12 | BROWN, Ian | M55 | 87 | |
| 81 | 0:39:14 | BORSBERRY, Paul Michael | Wallsend Harriers & AC | Senior Men | 88 |
| 82 | 0:39:17 | MCNALLY, Mark | Elswick Harriers | M65 | 89 |
| 83 | 0:39:18 | ROBERTS, Steven | Elswick Harriers | M35 | 90 |
| 84 | 0:39:18 | NEWTON, Ivan | Tynedale Harriers & AC | M40 | 91 |
| 85 | 0:39:22 | HARRISON, Andrew | Tyne Bridge Harriers | M40 | 92 |
| 86 | 0:39:23 | HOPKINS, Timothy Joseph | M45 | 93 | |
| 87 | 0:39:24 | CARTER, Robert | Tynedale Harriers & AC | M35 | 94 |
| 88 | 0:39:26 | DIXON, Stephen John | Tyne Bridge Harriers | Senior Men | 95 |
| 89 | 0:39:27 | SKELDON, Michael | Wallsend Harriers & AC | M40 | 96 |
| 90 | 0:39:28 | O'NEILL, Kevin Joseph | Sunderland Strollers | M45 | 97 |
| 91 | 0:39:30 | ELLIS, Simon | Senior Men | 98 | |
| 92 | 0:39:34 | ALEXANDER, James | Senior Men | 99 | |
| 93 | 0:39:34 | THOMPSON, Simon Peter | Keswick AC | Senior Men | 100 |
| 94 | 0:39:36 | MCDONALD, Stephen | Blackhill Bounders | M35 | 101 |
| 95 | 0:39:38 | FARRELL, John | M40 | 102 | |
| 96 | 0:39:39 | PRYDE, Simon John | Tyne Bridge Harriers | M35 | 103 |
| 97 | 0:39:39 | HILL, Stephen | Tynedale Harriers & AC | M45 | 104 |
| 98 | 0:39:40 | JARDIN, David | Elswick Harriers | M40 | 105 |
| 99 | 0:39:42 | CORBIERE, Neil Richard | Gateshead Harriers & AC | Senior Men | 107 |
| 100 | 0:39:52 | FOGGO, Peter Carl | Jarrow & Hebburn AC | M40 | 109 |
| 101 | 0:39:59 | KEENAN, Michael | Birtley AC | Senior Men | 112 |
| 102 | 0:40:02 | CRAMMOND, Graham | Senior Men | 113 | |
| 103 | 0:40:05 | RIVERS, Darrell | M35 | 114 | |
| 104 | 0:40:08 | BALMER, Jon | South Shields Harriers and AC | Senior Men | 115 |
| 105 | 0:40:17 | PATTERSON, Ross | Senior Men | 116 | |
| 106 | 0:40:20 | ARCHER, Callum | Senior Men | 117 | |
| 107 | 0:40:23 | ALDERSON, Matthew | Senior Men | 118 | |
| 108 | 0:40:24 | RUTHERFORD, Martin | M45 | 119 | |
| 109 | 0:40:25 | SMART, Liam Mark | Wallsend Harriers & AC | Senior Men | 120 |
| 110 | 0:40:27 | JAMES, Paul Leslie | Wallsend Harriers & AC | Senior Men | 121 |
| 111 | 0:40:29 | DAVISON, Darryl | Tyne Bridge Harriers | Senior Men | 122 |
| 112 | 0:40:31 | MULLARKEY, Peter John | Saltwell Harriers | M50 | 123 |
| 113 | 0:40:32 | ARMSTRONG, Graham | Wallsend Harriers & AC | M50 | 124 |
| 114 | 0:40:33 | GRAHAM, Christopher | Tyne Bridge Harriers | Senior Men | 125 |
| 115 | 0:40:36 | FOSTER, Robert | North Shields Polytechnic AC | M40 | 126 |
| 116 | 0:40:38 | INGHAM, Larry | Heaton Harriers | M45 | 127 |
| 117 | 0:40:39 | BUCKLEY, Brian Wilson | Derwentside AC | M35 | 128 |
| 118 | 0:40:42 | BELL, Michael | Wallsend Harriers & AC | M45 | 130 |
| 119 | 0:40:44 | ROBERTS, Dudley | Tynedale Harriers & AC | M45 | 131 |
| 120 | 0:40:45 | THORN, Ronald | Saltwell Harriers | M35 | 132 |
| 121 | 0:40:57 | ROWE, David Craig | Tyne Bridge Harriers | M40 | 134 |
| 122 | 0:41:00 | ADDISON, Graeme | Sedgefield Harriers | M40 | 136 |
| 123 | 0:41:08 | DODDS, John | Wallsend Harriers & AC | M40 | 137 |
| 124 | 0:41:10 | HAMMONDS, Roy | M45 | 138 | |
| 125 | 0:41:11 | ALDER, Jim | Morpeth Harriers & AC | M50 | 139 |
| 126 | 0:41:16 | DICK, Neil | North Shields Polytechnic AC | M45 | 140 |
| 127 | 0:41:21 | ARMOUR, Colin | Sunderland Strollers | M35 | 141 |
| 128 | 0:41:23 | TURRELL, Ian Michael | M35 | 142 | |
| 129 | 0:41:24 | MCBAIN, Darren | Durham City Harriers & AC | M35 | 143 |
| 130 | 0:41:24 | STOKER, Michael | North Shields Polytechnic AC | M35 | 144 |
| 131 | 0:41:25 | BUSHBY, Ray | South Cyprus Flyers | M45 | 145 |
| 132 | 0:41:30 | TURNBULL, Alan | North Shields Polytechnic AC | M40 | 146 |
| 133 | 0:41:32 | BARKER, Stephen John | Senior Men | 147 | |
| 134 | 0:41:34 | STALKER, Stuart | Senior Men | 148 | |
| 135 | 0:41:35 | ROBERTS, Gareth Richard | Senior Men | 149 | |
| 136 | 0:41:38 | CONWAY, Chris | Elswick Harriers | Senior Men | 150 |
| 137 | 0:41:39 | MINGSTONES, Mick | Heaton Harriers | M45 | 151 |
| 138 | 0:41:41 | HUNTER, Philip | Aurora Harriers | M40 | 152 |
| 139 | 0:41:42 | BUNN, Michael John | Jarrow & Hebburn AC | M50 | 153 |
| 140 | 0:41:44 | BEEDLE, Luke | Senior Men | 154 | |
| 141 | 0:41:46 | LISLE, Andy James | Tyne Bridge Harriers | Senior Men | 155 |
| 142 | 0:41:47 | STAINTHORPE, David | M35 | 156 | |
| 143 | 0:41:48 | RICHARDSON, Marc Gary | Sunderland Strollers | M35 | 157 |
| 144 | 0:41:49 | ARNOT, Richard | Heaton Harriers | M45 | 158 |
| 145 | 0:41:49 | LAWS, Matthew | Senior Men | 159 | |
| 146 | 0:41:49 | MARSHALL, John Harvey | Heaton Harriers | M55 | 160 |
| 147 | 0:41:50 | ADAMS, Paul | Durham City Harriers & AC | M45 | 161 |
| 148 | 0:41:51 | SANDERSON, Michael | Allen Valley Striders | M35 | 162 |
| 149 | 0:41:52 | COPPEN, Michael Andrew | M45 | 163 | |
| 150 | 0:41:56 | MARSHALL, Alan | Eden Runners | M50 | 164 |
| 151 | 0:41:58 | CHAMBERS, Kenny | Wallsend Harriers & AC | M50 | 165 |
| 152 | 0:42:02 | ARMSTRONG, Steven | Wallsend Harriers & AC | Senior Men | 166 |
| 153 | 0:42:04 | STEPHENSON, Jeff | M45 | 167 | |
| 154 | 0:42:04 | CATTERALL, Jason | Sedgefield Harriers | M35 | 168 |
| 155 | 0:42:05 | BUGLASS, Graham | Senior Men | 169 | |
| 156 | 0:42:09 | SNOOK, Steven | Quakers AC | M50 | 172 |
| 157 | 0:42:10 | INSKIP, Paul | Heaton Harriers | M45 | 173 |
| 158 | 0:42:10 | PHOENIX-MORRISON, Anthony | M45 | 174 | |
| 159 | 0:42:18 | LOWDON, Ian William | Senior Men | 175 | |
| 160 | 0:42:19 | SMITH, Brian | M45 | 176 | |
| 161 | 0:42:21 | JORDAN, Philip Michael | M45 | 177 | |
| 162 | 0:42:25 | DAVIDSON, Ricky | Blyth RC | M35 | 178 |
| 163 | 0:42:31 | ALEXANDER, Alan | Gateshead Harriers & AC | M35 | 179 |
| 164 | 0:42:34 | MARLBOROUGH, Neil | Senior Men | 181 | |
| 165 | 0:42:34 | HUNN, James Mivhael | North Shields Polytechnic AC | M45 | 182 |
| 166 | 0:42:35 | MCFARLANE, Andrew Scott | North Shields Polytechnic AC | M35 | 183 |
| 167 | 0:42:36 | PARKINSON, Michael John | M40 | 184 | |
| 168 | 0:42:37 | BROWN, Chris | Senior Men | 185 | |
| 169 | 0:42:37 | JAMES, John | Heaton Harriers | M55 | 186 |
| 170 | 0:42:38 | STEVEN, Mike | Morpeth Harriers & AC | M50 | 187 |
| 171 | 0:42:40 | LAMBERT, Neil | M35 | 188 | |
| 172 | 0:42:41 | JOHNSON, David | North Shields Polytechnic AC | M55 | 189 |
| 173 | 0:42:42 | SUMMERS, Ian | M45 | 190 | |
| 174 | 0:42:42 | ROBSON, Leslie | M50 | 191 | |
| 175 | 0:42:43 | O'SULLIVAN, Mark | Senior Men | 192 | |
| 176 | 0:42:44 | COULSON, Lee | Elswick Harriers | M35 | 193 |
| 177 | 0:42:46 | BALMER, Lewis | Senior Men | 194 | |
| 178 | 0:42:48 | ELLIOTT, Mike | Elvet Striders | M65 | 195 |
| 179 | 0:42:49 | EBERHAROT, Colin | M35 | 196 | |
| 180 | 0:42:50 | PARSONS, Ean | Sedgefield Harriers | M50 | 197 |
| 181 | 0:42:53 | CATLEY, Alan | North Shields Polytechnic AC | M60 | 198 |
| 182 | 0:42:53 | FOWLER, Andy | PB Fitness RC | M35 | 199 |
| 183 | 0:42:54 | BOARDMAN, David | Heaton Harriers | M55 | 200 |
| 184 | 0:42:55 | YOUNG, David | Tyne Bridge Harriers | M45 | 201 |
| 185 | 0:42:56 | BAILEY, David | M40 | 202 | |
| 186 | 0:42:56 | MIDDLETON, Andy | Elswick Harriers | M35 | 203 |
| 187 | 0:42:57 | DUNN, Simon | North Shields Polytechnic AC | M40 | 204 |
| 188 | 0:42:58 | DARLING, Michael | Senior Men | 205 | |
| 189 | 0:42:59 | WALKER, Chris | M45 | 206 | |
| 190 | 0:43:00 | EGGETT, Christopher David | M40 | 208 | |
| 191 | 0:43:01 | SMITH, Brian Alan | M50 | 209 | |
| 192 | 0:43:01 | DIBOLL, Ian | M45 | 210 | |
| 193 | 0:43:02 | MCDONALD, Leigh | M35 | 211 | |
| 194 | 0:43:05 | WRIGHT, Scott Neil | M35 | 212 | |
| 195 | 0:43:07 | LONG, Gordon | Low Fell RC | M55 | 214 |
| 196 | 0:43:08 | OLIVE, Daniel Peter | M35 | 215 | |
| 197 | 0:43:09 | HADDON, Martin | North Shields Polytechnic AC | M35 | 216 |
| 198 | 0:43:10 | ARMSTRONG, Michael | M35 | 217 | |
| 199 | 0:43:11 | COXON, Michael | M40 | 218 | |
| 200 | 0:43:12 | VARLEY, Nick | Tyne Bridge Harriers | M35 | 219 |
| 201 | 0:43:12 | LEYS, Andrew | Heaton Harriers | M45 | 220 |
| 202 | 0:43:13 | LUMSDON, Paul George | Sunderland Strollers | Senior Men | 221 |
| 203 | 0:43:14 | ROBSON, Alister Neil | Elvet Striders | M40 | 222 |
| 204 | 0:43:21 | NAHLER, Hendrik | M35 | 223 | |
| 205 | 0:43:23 | DERRY, Mark | Senior Men | 225 | |
| 206 | 0:43:24 | MULVANEY, Craig David | M35 | 226 | |
| 207 | 0:43:25 | LEECE, Malcolm | Jarrow & Hebburn AC | M35 | 227 |
| 208 | 0:43:26 | STAMP, Lee Jon | 228 | ||
| 209 | 0:43:29 | DEAKIN, Calum | Senior Men | 229 | |
| 210 | 0:43:33 | WATERHOUSE, Simon | M45 | 230 | |
| 211 | 0:43:34 | CUTHBERTSON, Alan | M40 | 231 | |
| 212 | 0:43:35 | NOLAN, Jake | Senior Men | 232 | |
| 213 | 0:43:37 | TURNBULL, Jeffrey Michael | M35 | 235 | |
| 214 | 0:43:38 | HILL, Dean | Senior Men | 236 | |
| 215 | 0:43:39 | GARDNER, Simon | M40 | 237 | |
| 216 | 0:43:42 | GRIFFITHS, Lee Russell | M40 | 238 | |
| 217 | 0:43:42 | FERGUSON, Michael | M40 | 239 | |
| 218 | 0:43:43 | ROBINSON, Glenn John | M45 | 240 | |
| 219 | 0:43:45 | ROWE, Adam | North Shields Polytechnic AC | Senior Men | 241 |
| 220 | 0:43:46 | DUNHAM, Martin | M35 | 242 | |
| 221 | 0:43:48 | WALKER, David | Sedgefield Harriers | M45 | 243 |
| 222 | 0:43:49 | FINLAY, John | Tyne Bridge Harriers | M35 | 244 |
| 223 | 0:43:51 | MCCABE, Terence Patrick | Blyth RC | M60 | 245 |
| 224 | 0:43:52 | LUZANYCIA, Paul | M50 | 246 | |
| 225 | 0:43:54 | HOOD, Steve | M40 | 247 | |
| 226 | 0:43:55 | ADAMS, Eric | Morpeth Harriers & AC | M35 | 248 |
| 227 | 0:43:58 | WHITWORTH, Michael | M45 | 249 | |
| 228 | 0:43:59 | HODGSON, Craig Stewart | Heaton Harriers | Senior Men | 250 |
| 229 | 0:44:00 | LANGFORD, Alan Maxwell | Heaton Harriers | M40 | 251 |
| 230 | 0:44:04 | ALLEN, Tony | Sunderland Strollers | M45 | 252 |
| 231 | 0:44:06 | BELL, Jonathon | Senior Men | 253 | |
| 232 | 0:44:08 | JONES, Stuart | Senior Men | 254 | |
| 233 | 0:44:09 | MALLORY, Conall | Senior Men | 255 | |
| 234 | 0:44:10 | STEWART, Mark | Tyne & Wear Fire Service | M35 | 257 |
| 235 | 0:44:12 | NICHOLSON, Ian | Senior Men | 259 | |
| 236 | 0:44:12 | ROSIER, Phil | Senior Men | 260 | |
| 237 | 0:44:13 | ROBINSON, Alex | North Shields Polytechnic AC | Senior Men | 261 |
| 238 | 0:44:14 | HALL, Stephen | Senior Men | 262 | |
| 239 | 0:44:14 | JAMISON, Simon | North Shields Polytechnic AC | M35 | 263 |
| 240 | 0:44:15 | GRADWELL, Jon | Senior Men | 264 | |
| 241 | 0:44:16 | ALDERMAN, Neil Francis | M50 | 266 | |
| 242 | 0:44:17 | MARKS, Steven | North Shields Polytechnic AC | M40 | 268 |
| 243 | 0:44:26 | COGGINS, Graham Stuart | M35 | 271 | |
| 244 | 0:44:30 | EVANS, Gareth | Senior Men | 273 | |
| 245 | 0:44:31 | PHIPPS, Dominic | Gateshead Harriers & AC | Senior Men | 275 |
| 246 | 0:44:36 | USHER, Brian | Aurora Harriers | M60 | 276 |
| 247 | 0:44:36 | LILLEY, Vincent Gerald | M40 | 277 | |
| 248 | 0:44:37 | BRADLEY, David Michael | Blyth RC | M55 | 278 |
| 249 | 0:44:37 | MOSCROP, Randell Francis | M40 | 279 | |
| 250 | 0:44:39 | MCMANUS, David | Woodstock Harriers | M40 | 280 |
| 251 | 0:44:43 | PATERSON, Garry | Low Fell RC | M40 | 281 |
| 252 | 0:44:43 | HALL, Graham Stuart | M40 | 282 | |
| 253 | 0:44:44 | HOOD, Kevin Robert | Senior Men | 283 | |
| 254 | 0:44:45 | BELLIS, Leslie | M45 | 284 | |
| 255 | 0:44:47 | ROUTLEDGE, Joel | Senior Men | 285 | |
| 256 | 0:44:48 | OLIPHANT, Tom | Claremont RR | Senior Men | 286 |
| 257 | 0:44:49 | BATY, Edward Stanley | Heaton Harriers | M60 | 287 |
| 258 | 0:44:50 | CARR, Melvyn | North Shields Polytechnic AC | Senior Men | 288 |
| 259 | 0:44:51 | SUTCLIFFE, John | North Shields Polytechnic AC | Senior Men | 289 |
| 260 | 0:44:52 | RICHARDSON, Jim | M35 | 290 | |
| 261 | 0:44:53 | SMITH, Craig Alan | Heaton Harriers | M45 | 291 |
| 262 | 0:44:54 | DAVISON, Paul | North East Veterans AC | M45 | 292 |
| 263 | 0:44:55 | NICHOLS, Andrew John | Senior Men | 294 | |
| 264 | 0:44:56 | BELL, David John | M40 | 295 | |
| 265 | 0:44:56 | ANDERSON, Ian | South Shields Harriers and AC | M45 | 296 |
| 266 | 0:44:57 | ELSEY, Darren Paul | M45 | 297 | |
| 267 | 0:44:58 | COLLINSON, David | Wallsend Harriers & AC | M45 | 298 |
| 268 | 0:45:02 | HOCKIN, Richard | Elvet Striders | M60 | 299 |
| 269 | 0:45:03 | JACKSON, Steven | Senior Men | 300 | |
| 270 | 0:45:05 | BROWN, James | Senior Men | 301 | |
| 271 | 0:45:11 | GIBSON, Michael Christopher | South Shields Harriers and AC | Senior Men | 303 |
| 272 | 0:45:11 | SMITH, Stephen William | M50 | 304 | |
| 273 | 0:45:12 | WHITLEY, Alan | North Shields Polytechnic AC | M35 | 305 |
| 274 | 0:45:12 | O'KEEFE, Alex | Senior Men | 306 | |
| 275 | 0:45:13 | WHALEN, Gary | Jesmond Joggers | Senior Men | 307 |
| 276 | 0:45:13 | GEMMELL, Gordon | Morpeth Harriers & AC | M45 | 308 |
| 277 | 0:45:14 | EVANS, Floyd | North Shields Polytechnic AC | Senior Men | 309 |
| 278 | 0:45:15 | WILSON, Martin Mitford | M40 | 310 | |
| 279 | 0:45:18 | MOLE, Craig Andrew | M35 | 311 | |
| 280 | 0:45:19 | LEATHARD, Graeme | Morpeth Harriers & AC | M45 | 312 |
| 281 | 0:45:19 | NEAL, Peter Andrew | M45 | 313 | |
| 282 | 0:45:20 | CURRY, Stephen | Elswick Harriers | M50 | 314 |
| 283 | 0:45:21 | LAIMER, Aaron | M35 | 315 | |
| 284 | 0:45:22 | MACDONALD, Aaron | M35 | 316 | |
| 285 | 0:45:23 | LITTLE, David James | M35 | 317 | |
| 286 | 0:45:24 | STONE, Daniel Thomas | Senior Men | 318 | |
| 287 | 0:45:25 | LANE, Craig | M45 | 319 | |
| 288 | 0:45:26 | TROUP, Glyn | M35 | 321 | |
| 289 | 0:45:28 | MAHOLAM, Ian | M45 | 323 | |
| 290 | 0:45:31 | KENNEDY, Stephen | Senior Men | 324 | |
| 291 | 0:45:32 | COULSON, Peter David | M45 | 326 | |
| 292 | 0:45:33 | JOHNSTONE, Mark | Senior Men | 328 | |
| 293 | 0:45:34 | CHIRNSIDE, Shaun Andrew | M45 | 329 | |
| 294 | 0:45:35 | DOIDGE, William | Low Fell RC | M60 | 331 |
| 295 | 0:45:36 | PONTON, Mark | Blyth RC | M40 | 332 |
| 296 | 0:45:36 | BOOCOCK, Stewart David | M60 | 333 | |
| 297 | 0:45:37 | BAUDOUIN, Simon | M55 | 334 | |
| 298 | 0:45:38 | MARTIN, Neil Robert | M35 | 336 | |
| 299 | 0:45:39 | BICKERTON, Richard | Senior Men | 337 | |
| 300 | 0:45:39 | WHITELAW, Paul | M50 | 338 | |
| 301 | 0:45:40 | HALL, David | M50 | 339 | |
| 302 | 0:45:40 | DUFFY, Mark James | North Shields Polytechnic AC | Senior Men | 340 |
| 303 | 0:45:41 | COOPER, Steven Malcolm | M35 | 341 | |
| 304 | 0:45:43 | MCMORRAN, Gary | M35 | 343 | |
| 305 | 0:45:43 | ATWELL, Christopher | Alnwick Harriers | M50 | 344 |
| 306 | 0:45:44 | GIBSON, Paul | Birtley AC | M35 | 345 |
| 307 | 0:45:46 | RUSSELL, Alec | Senior Men | 346 | |
| 308 | 0:45:50 | MADDOCKS, Tony | Wallsend Harriers & AC | M45 | 349 |
| 309 | 0:45:52 | HODGSON, James | Senior Men | 350 | |
| 310 | 0:45:53 | PEARSON, Dave | Burnden Road Runners | M55 | 351 |
| 311 | 0:45:55 | MORRIS, David | Senior Men | 354 | |
| 312 | 0:46:00 | WARD, Russell | Senior Men | 357 | |
| 313 | 0:46:00 | WIGMORE, Andrew Scott | Senior Men | 358 | |
| 314 | 0:46:01 | WALKER, Lee | Wallsend Harriers & AC | M35 | 360 |
| 315 | 0:46:03 | O'HARA, Paul | PB Fitness RC | M45 | 361 |
| 316 | 0:46:05 | HELME, Shaun Marcus | North Shields Polytechnic AC | M45 | 362 |
| 317 | 0:46:06 | SMITH, Kevin | M35 | 364 | |
| 318 | 0:46:08 | WARD, Christopher | Heaton Harriers | M45 | 366 |
| 319 | 0:46:09 | TRUEMAN, Colin | M35 | 367 | |
| 320 | 0:46:11 | DOUGLASS, Tony | Senior Men | 369 | |
| 321 | 0:46:13 | BISHOP, Chris | M45 | 370 | |
| 322 | 0:46:14 | MCCARTHY, Calum | Senior Men | 371 | |
| 323 | 0:46:15 | CHAMBERS, Daniel | Senior Men | 373 | |
| 324 | 0:46:16 | PRESTON, Mark | M45 | 374 | |
| 325 | 0:46:17 | GOWING, Ian Michael | Senior Men | 375 | |
| 326 | 0:46:18 | PICHLER, Ross | Senior Men | 376 | |
| 327 | 0:46:19 | BUSTON, Stephen | Senior Men | 377 | |
| 328 | 0:46:20 | HEAVISIDE, Andrew | Senior Men | 378 | |
| 329 | 0:46:21 | BRANNIGHAN, David | Senior Men | 379 | |
| 330 | 0:46:22 | MILLINGTON, Richard | M40 | 381 | |
| 331 | 0:46:23 | BOYD, Christopher | Blackhill Bounders | M45 | 382 |
| 332 | 0:46:24 | GRANT, Jon | Blaydon Harrier & AC | Senior Men | 383 |
| 333 | 0:46:25 | CAMPBELL, Paul | M40 | 384 | |
| 334 | 0:46:26 | DIXON, Derek | M40 | 385 | |
| 335 | 0:46:27 | RICHARDSON, Ian | Gosforth Harriers & AC | M55 | 386 |
| 336 | 0:46:27 | BROWN, Phil | Tyne Bridge Harriers | Senior Men | 387 |
| 337 | 0:46:28 | MARSHALL, Jeff | Sale Harriers | Senior Men | 388 |
| 338 | 0:46:29 | PURVIS, Stephen | Senior Men | 390 | |
| 339 | 0:46:29 | TONER, Andy | Senior Men | 391 | |
| 340 | 0:46:30 | HORSHAM, Kenneth John | M55 | 392 | |
| 341 | 0:46:30 | GOODING, Owen | Senior Men | 393 | |
| 342 | 0:46:31 | PRICE, Toby | M35 | 394 | |
